Typology | Saleable Area(Sq. Ft.) | Carpet Area(Sq. Ft.) | Price* | Inaugural Discount | Introductory Price* | Payment Plan |
---|---|---|---|---|---|---|
2 BHK | 1099 | 683.83 | 6,846,725 | 500,000 | 6,346,725 | 30:30:40 |
3 BHK | 1389 | 884.58 | 8,621,475 | 600,000 | 8,021,475 | 30:30:40 |
3 BHK | 1359 | 861.97 | 8,448,225 | 600,000 | 7,848,225 | 30:30:40 |
3 BHK | 1689 | 1082.2 | 10,453,975 | 700,000 | 9,753,975 | 30:30:40 |
Typology | Saleable Area(Sq. Ft.) | Carpet Area(Sq. Ft.) | Price* | Inaugural Discount | Introductory Price* | Payment Plan |
---|---|---|---|---|---|---|
2 BHK | 1099 | 683.83 | 7,698,450 | 500,000 | 7,198,450 | 10:80:10 |
3 BHK | 1389 | 884.58 | 9,679,950 | 600,000 | 9,079,950 | 10:80:10 |
3 BHK | 1359 | 861.97 | 9,501,450 | 600,000 | 8,901,450 | 10:80:10 |
3 BHK | 1689 | 1082.2 | 11,762,950 | 700,000 | 11,062,950 | 10:80:10 |
Disclaimer: - Any content mentioned in the advertisement is for information purpose only and does not constitute any offer or guarantee whatsoever on the content mentioned above. Prices are subject to change without notice. It is solely your responsibility to evaluate the accuracy, completeness and usefulness of all opinions, advice, services, merchandise and other information provided and you are strongly advised to check these independently. We shall not be liable for any deficiency in service by the builders/ developers/ sellers/ property agents.Hero Homes Gurugram